Accueil › CFE par commune › Côte-d'Or
CFE en Côte-d'Or : combien paie un auto-entrepreneur dans chaque commune
Pour un auto-entrepreneur sans local avec 10 001 à 32 600 € de chiffre d'affaires, la CFE en Côte-d'Or va d'environ 35 € (Villedieu) à 314 € (Brazey-en-Plaine), avec une valeur médiane de 195 €. Le montant dépend de la base minimum votée par votre commune ou votre intercommunalité et de son taux. Tableau complet des 698 communes ci-dessous, d'après le fichier officiel de la DGFiP.
Par la rédaction de Jemelancepro · Mis à jour le 12 novembre 2026 · Données officielles DGFiP (fichier REI 2025)
En bref
- CFE = base minimum de la commune × taux global.
- Pas de CFE l'année de création, ni sous 5 000 € de chiffre d'affaires.
- L'avis est dans votre espace professionnel impots.gouv.fr, à payer avant le 15 décembre.
- Votre commune en un clic : le calculateur CFE par commune.
Comment lire le tableau
Repérez votre tranche de chiffre d'affaires de l'avant-dernière année (2024 pour la CFE 2026). Le montant indiqué est la base minimum votée multipliée par le taux global, hors frais de gestion. « Non publiée » signifie que la base minimum n'apparaît pas dans le fichier de la DGFiP pour cette commune : la base légale s'applique alors, entre 250 et 1 194 € selon les cas pour la tranche de 10 001 à 32 600 €. Ces montants valent pour une entreprise sans local : avec un local commercial ou professionnel, l'administration fiscale calcule la CFE sur la valeur locative du local (surface, catégorie, tarifs du secteur), des données qui ne sont pas publiques et qu'il nous est impossible d'estimer ; seul votre avis donne alors le montant.
Le tableau des 698 communes
| Commune | Code postal | Taux CFE | CA ≤ 10 000 € | CA 10 001 à 32 600 € | CA 32 601 à 100 000 € |
|---|---|---|---|---|---|
| Dijon | 21000 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Beaune | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Chenôve | 21300 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Talant | 21240 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Chevigny-Saint-Sauveur | 21800 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Fontaine-lès-Dijon | 21121 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Quetigny | 21800 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Longvic | 21600 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Auxonne | 21130 | 23,33 % | ≈ 134 € | ≈ 268 € | ≈ 423 € |
| Saint-Apollinaire | 21850 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Châtillon-sur-Seine | 21400 | 18,34 % | ≈ 108 € | ≈ 216 € | ≈ 340 € |
| Marsannay-la-Côte | 21160 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Nuits-Saint-Georges | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Genlis | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Montbard | 21500 | 25,18 % | ≈ 104 € | ≈ 177 € | ≈ 337 € |
| Is-sur-Tille | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Semur-en-Auxois | 21140 | 21,71 % | ≈ 120 € | ≈ 170 € | ≈ 181 € |
| Neuilly-Crimolois | 21800 | 28,22 % | non publiée | non publiée | non publiée |
| Gevrey-Chambertin | 21220 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Venarey-les-Laumes | 21150 | 26,75 % | ≈ 154 € | ≈ 308 € | ≈ 647 € |
| Arc-sur-Tille | 21560 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Plombières-lès-Dijon | 21370 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Brazey-en-Plaine | 21470 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Selongey | 21260 | 22,7 % | ≈ 131 € | ≈ 202 € | ≈ 254 € |
| Perrigny-lès-Dijon | 21160 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Seurre | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Saulieu | 21210 | 20,83 % | ≈ 94 € | ≈ 188 € | ≈ 396 € |
| Sennecey-lès-Dijon | 21800 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Varois-et-Chaignot | 21490 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Mirebeau-sur-Bèze | 21310 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Couternon | 21560 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Saint-Julien | 21490 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Velars-sur-Ouche | 21370 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Ladoix-Serrigny | 21550 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Marcilly-sur-Tille | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Losne | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Messigny-et-Vantoux | 21380 | 17,82 % | ≈ 103 € | ≈ 168 € | ≈ 244 € |
| Ahuy | 21121 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Fénay | 21600 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Belleneuve | 21310 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Fleurey-sur-Ouche | 21410 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Pouilly-en-Auxois | 21320 | 21,15 % | ≈ 125 € | ≈ 249 € | ≈ 282 € |
| Tart | 21110 | 24,18 % | non publiée | non publiée | non publiée |
| Daix | 21121 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Aiserey | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Nolay | 21340 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Ouges | 21600 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Ruffey-lès-Echirey | 21490 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Lamarche-sur-Saône | 21760 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Meursault | 21190 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Saint-Usage | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Arnay-le-Duc | 21230 | 20,63 % | ≈ 122 € | ≈ 243 € | ≈ 297 € |
| Asnières-lès-Dijon | 21380 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Rouvres-en-Plaine | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Bligny-lès-Beaune | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Pontailler-sur-Saône | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Savigny-lès-Beaune | 21420 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Villers-les-Pots | 21130 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Hauteville-lès-Dijon | 21121 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Longecourt-en-Plaine | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Thorey-en-Plaine | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Longeault-Pluvault | 21110 | 24,18 % | non publiée | non publiée | non publiée |
| Longchamp | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Noiron-sous-Gevrey | 21910 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Til-Châtel | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Couchey | 21160 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Bressey-sur-Tille | 21560 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Collonges-et-Premières | 21110 | 24,18 % | non publiée | non publiée | non publiée |
| Vitteaux | 21350 | 21,71 % | ≈ 120 € | ≈ 170 € | ≈ 181 € |
| Saulon-la-Chapelle | 21910 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Sombernon | 21540 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Remilly-sur-Tille | 21560 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Labergement-lès-Seurre | 21820 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Saint-Jean-de-Losne | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Corgoloin | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Arceau | 21310 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Gemeaux | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Norges-la-Ville | 21490 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Bretenière | 21110 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Corpeau | 21190 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Sainte-Marie-la-Blanche | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Bretigny | 21490 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Beire-le-Châtel | 21310 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Bellefond | 21490 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Sainte-Colombe-sur-Seine | 21400 | 18,03 % | ≈ 106 € | ≈ 213 € | ≈ 242 € |
| Fontaine-Française | 21610 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| La Roche-en-Brenil | 21530 | 20,83 % | ≈ 94 € | ≈ 188 € | ≈ 396 € |
| Izeure | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Vignoles | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Savigny-le-Sec | 21380 | 17,82 % | ≈ 103 € | ≈ 168 € | ≈ 244 € |
| Clénay | 21490 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Binges | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Magny-sur-Tille | 21110 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Marsannay-le-Bois | 21380 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Corcelles-lès-Cîteaux | 21910 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Santenay | 21590 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Athée | 21130 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Merceuil | 21190 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Bligny-sur-Ouche | 21360 | 20,9 % | ≈ 123 € | ≈ 233 € | ≈ 233 € |
| Les Maillys | 21130 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Mâlain | 21410 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Izier | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Montagny-lès-Beaune | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Échenon | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Tillenay | 21130 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Ruffey-lès-Beaune | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Bèze | 21310 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Gilly-lès-Cîteaux | 21640 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Précy-sous-Thil | 21390 | 21,71 % | ≈ 120 € | ≈ 170 € | ≈ 181 € |
| Époisses | 21460 | 21,71 % | ≈ 120 € | ≈ 170 € | ≈ 181 € |
| Fixin | 21220 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Sainte-Marie-sur-Ouche | 21410 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Saulon-la-Rue | 21910 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Esbarres | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Corcelles-les-Monts | 21160 | 28,22 % | ≈ 152 € | ≈ 152 € | ≈ 152 € |
| Bessey-lès-Cîteaux | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Varanges | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Blaisy-Bas | 21540 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Saint-Rémy | 21500 | 25,18 % | ≈ 104 € | ≈ 177 € | ≈ 337 € |
| Laignes | 21330 | 19,54 % | ≈ 115 € | ≈ 230 € | ≈ 261 € |
| Brochon | 21220 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Perrigny-sur-l'Ognon | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Barges | 21910 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Fauverney | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Cessey-sur-Tille | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Trouhans | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Pouilly-sur-Saône | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Comblanchien | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Marliens | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Pouillenay | 21150 | 26,75 % | ≈ 154 € | ≈ 308 € | ≈ 647 € |
| Champdôtre | 21130 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Morey-Saint-Denis | 21220 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Chorey-les-Beaune | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Meursanges | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Poncey-lès-Athée | 21130 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Alise-Sainte-Reine | 21150 | 26,75 % | ≈ 154 € | ≈ 308 € | ≈ 647 € |
| Saint-Philibert | 21220 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Argilly | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Aubigny-en-Plaine | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Talmay | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Combertault | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Arcenant | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Lux | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Créancey | 21320 | 19,03 % | ≈ 112 € | ≈ 212 € | ≈ 212 € |
| Rouvray | 21530 | 20,83 % | ≈ 94 € | ≈ 188 € | ≈ 396 € |
| Franxault | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Lantenay | 21370 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Quincey | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Vielverge | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Soirans | 21110 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Chaignay | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Darois | 21121 | 17,82 % | ≈ 103 € | ≈ 168 € | ≈ 244 € |
| Renève | 21310 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Flagey-Echézeaux | 21640 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Chaux | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Liernais | 21430 | 19,55 % | ≈ 65 € | ≈ 131 € | ≈ 131 € |
| Pagny-le-Château | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Lacanche | 21230 | 21,23 % | ≈ 125 € | ≈ 171 € | ≈ 171 € |
| Orgeux | 21490 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Saint-Bernard | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Saint-Martin-du-Mont | 21440 | 17,82 % | ≈ 103 € | ≈ 168 € | ≈ 244 € |
| Touillon | 21500 | 25,18 % | ≈ 104 € | ≈ 177 € | ≈ 337 € |
| Prenois | 21370 | 17,82 % | ≈ 103 € | ≈ 168 € | ≈ 244 € |
| Flammerans | 21130 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Chamblanc | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Ancey | 21410 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Gerland | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Bonnencontre | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Laperrière-sur-Saône | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Pluvet | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Pommard | 21630 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Corberon | 21250 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Corcelles-les-Arts | 21190 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Tréclun | 21130 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Chambeire | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Chevigny-en-Valière | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Agencourt | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Broin | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Pagny-la-Ville | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Meuilley | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Millery | 21140 | 21,71 % | ≈ 120 € | ≈ 170 € | ≈ 181 € |
| Saint-Seine-en-Bâche | 21130 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Villers-la-Faye | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Villebichot | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Toutry | 21460 | 21,71 % | ≈ 120 € | ≈ 170 € | ≈ 181 € |
| Corgengoux | 21250 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Ménétreux-le-Pitois | 21150 | 26,75 % | ≈ 154 € | ≈ 308 € | ≈ 647 € |
| Spoy | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Véronnes | 21260 | 22,7 % | ≈ 131 € | ≈ 202 € | ≈ 254 € |
| Diénay | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Saint-Nicolas-lès-Cîteaux | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Bourberain | 21610 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Montigny-Mornay-Villeneuve-sur-Vingeanne | 21610 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Premeaux-Prissey | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Labergement-Foigney | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Chambœuf | 21220 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Saint-Seine-sur-Vingeanne | 21610 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Genay | 21140 | 21,71 % | ≈ 120 € | ≈ 170 € | ≈ 181 € |
| Savouges | 21910 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Maxilly-sur-Saône | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Saint-Seine-l'Abbaye | 21440 | 17,82 % | ≈ 103 € | ≈ 168 € | ≈ 244 € |
| Viévy | 21230 | 18,21 % | ≈ 107 € | ≈ 129 € | ≈ 129 € |
| Levernois | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Gissey-sur-Ouche | 21410 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Vonges | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Buncey | 21400 | 19,47 % | ≈ 115 € | ≈ 230 € | ≈ 231 € |
| Soissons-sur-Nacey | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Labergement-lès-Auxonne | 21130 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Magny-Saint-Médard | 21310 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Heuilley-sur-Saône | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Auvillars-sur-Saône | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Puligny-Montrachet | 21190 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Beire-le-Fort | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Étaules | 21121 | 17,82 % | ≈ 103 € | ≈ 168 € | ≈ 244 € |
| Villy-le-Moutier | 21250 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Recey-sur-Ource | 21290 | 22,48 % | ≈ 132 € | ≈ 226 € | ≈ 226 € |
| Charrey-sur-Saône | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Valforêt | 21220 | 21,61 % | non publiée | non publiée | non publiée |
| Darcey | 21150 | 26,75 % | ≈ 154 € | ≈ 308 € | ≈ 647 € |
| Marey-sur-Tille | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Épagny | 21380 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Vosne-Romanée | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Ampilly-le-Sec | 21400 | 19,59 % | ≈ 115 € | ≈ 201 € | ≈ 201 € |
| Saint-Symphorien-sur-Saône | 21170 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Meloisey | 21190 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Mimeure | 21230 | 19,61 % | ≈ 116 € | ≈ 228 € | ≈ 228 € |
| Brognon | 21490 | 16,82 % | ≈ 98 € | ≈ 195 € | ≈ 288 € |
| Échevronne | 21420 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Échigey | 21110 | 24,18 % | ≈ 139 € | ≈ 260 € | ≈ 484 € |
| Magnien | 21230 | 23,42 % | ≈ 138 € | ≈ 237 € | ≈ 237 € |
| Crépand | 21500 | 25,18 % | ≈ 104 € | ≈ 177 € | ≈ 337 € |
| Essey | 21320 | 16,25 % | non publiée | non publiée | non publiée |
| Bouze-lès-Beaune | 21200 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Champagne-sur-Vingeanne | 21310 | 24,8 % | ≈ 142 € | ≈ 239 € | ≈ 306 € |
| Jallanges | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Bussy-le-Grand | 21150 | 26,75 % | ≈ 154 € | ≈ 308 € | ≈ 647 € |
| Étevaux | 21270 | 22,27 % | ≈ 128 € | ≈ 256 € | ≈ 404 € |
| Marigny-le-Cahouët | 21150 | 26,75 % | ≈ 154 € | ≈ 308 € | ≈ 647 € |
| Verrey-sous-Salmaise | 21690 | 26,75 % | ≈ 154 € | ≈ 308 € | ≈ 647 € |
| Thoisy-la-Berchère | 21210 | 20,83 % | ≈ 94 € | ≈ 188 € | ≈ 396 € |
| Vandenesse-en-Auxois | 21320 | 18,4 % | ≈ 108 € | ≈ 210 € | ≈ 210 € |
| Saint-Victor-sur-Ouche | 21410 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Montliot-et-Courcelles | 21400 | 18,46 % | ≈ 109 € | ≈ 218 € | ≈ 257 € |
| Auxey-Duresses | 21190 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Pasques | 21370 | 23,93 % | ≈ 140 € | ≈ 280 € | ≈ 336 € |
| Pichanges | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Sacquenay | 21260 | 22,7 % | ≈ 131 € | ≈ 202 € | ≈ 254 € |
| La Rochepot | 21340 | 23,41 % | ≈ 130 € | ≈ 260 € | ≈ 390 € |
| Leuglay | 21290 | 18,52 % | ≈ 109 € | ≈ 218 € | ≈ 265 € |
| Échevannes | 21120 | 22,83 % | ≈ 133 € | ≈ 262 € | ≈ 373 € |
| Chailly-sur-Armançon | 21320 | 18,84 % | ≈ 111 € | ≈ 171 € | ≈ 171 € |
| Molesme | 21330 | 5,33 % | ≈ 31 € | ≈ 62 € | ≈ 62 € |
| Le Val-Larrey | 21140 | 21,71 % | ≈ 120 € | ≈ 170 € | ≈ 181 € |
| Flavigny-sur-Ozerain | 21150 | 26,75 % | ≈ 154 € | ≈ 308 € | ≈ 647 € |
| Chivres | 21820 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Glanon | 21250 | 26,89 % | ≈ 157 € | ≈ 314 € | ≈ 378 € |
| Boncourt-le-Bois | 21700 | 21,61 % | ≈ 94 € | ≈ 188 € | ≈ 527 € |
| Voulaines-les-Templiers | 21290 | 19,72 % | ≈ 116 € | ≈ 216 € | ≈ 216 € |
| Fain-lès-Montbard | 21500 | 25,18 % | ≈ 104 € | ≈ 177 € | ≈ 337 € |
| Montigny-Montfort | 21500 | 25,18 % | ≈ 104 € | ≈ 177 € | ≈ 337 € |
| Mont-Saint-Jean | 21320 | 20,99 % | ≈ 124 € | ≈ 247 € | ≈ 306 € |
| Saint-Martin-de-la-Mer | 21210 | 19,27 % | ≈ 114 € | ≈ 140 € | ≈ 140 € |
